loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 5.00 32.68 -21.66
Equity-Bank of Baroda Mar 31, 2024 2.43 15.92 -35.22
Equity-Canara Bank Mar 31, 2024 1.93 12.63 -26.87
Equity-Punjab Natl.Bank Mar 31, 2024 1.83 11.98 -36.27
Equity-Union Bank (I) Mar 31, 2024 1.45 9.49 -28.08
Equity-Indian Bank Mar 31, 2024 0.90 5.90 -38.81
Equity-Bank of India Mar 31, 2024 0.83 5.46 -42.26
Equity-Bank of Maha Mar 31, 2024 0.31 2.00 -33.79
Equity-I O B Mar 31, 2024 0.22 1.47 -28.26
Equity-Central Bank Mar 31, 2024 0.18 1.18 -38.98
Equity-UCO Bank Mar 31, 2024 0.15 1.01 -34.09
Equity-Pun. & Sind Bank Mar 31, 2024 0.04 0.26 -29.65
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.01 0.00
Reverse Repo-TREPS Mar 31, 2024 0.00 0.01 -99.99